MONDAY NIGHT
Men's League
League standings are available here.
SCHEDULE for FIRST HALF of the 2008-2009 SEASON
| DATE | WEEK | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Bye |
|---|---|---|---|---|---|---|
| 27 Oct 08 | Week 1 | 5 vs 6 | 4 vs 7 | 1 vs 3 | 2 | |
| 3 Nov 08 | Week 2 | 1 vs 7 | 3 vs 5 | 2 vs 6 | 4 | |
| 10 Nov 08 | Week 3 | 2 vs 3 | 1 vs 4 | 5 vs 7 | 6 | |
| 17 Nov 08 | Week 4 | 4 vs 5 | 2 vs 7 | 3 vs 6 | 1 | |
| 24 Nov 08 | Week 5 | 6 vs 7 | 1 vs 5 | 2 vs 4 | 3 | |
| 1 Dec 08 | Week 6 | 1 vs 2 | 4 vs 6 | 3 vs 7 | 5 | |
| 8 Dec 08 | Week 7 | 3 vs 4 | 2 vs 5 | 1 vs 6 | 7 | |
| 15 Dec 08 | Week 8 | 5 vs 6 | 4 vs 7 | 1 vs 3 | 2 | |
| 22 Dec 08 | Week 9 | 1 vs 7 | 3 vs 5 | 2 vs 6 | 4 | |
| 29 Dec 08 | Week 10 | 2 vs 3 | 1 vs 4 | 7 vs 5 | 6 | |
| 5 Jan 09 | Week 11 | 4 vs 5 | 2 vs 7 | 3 vs 6 | 1 | |
| 12 Jan 09 | Week 12 | 6 vs 7 | 1 vs 5 | 2 vs 4 | 3 |
TEAMS
Please notify your SKIP if you will not be able to curl on any particular Monday evening.
Members of the "bye team" may also be called as spares...
Click here for our Membership Phone List *
| Team # | Skip | Vice | Second | Lead |
|---|---|---|---|---|
| 1 | HARGRIEVES | WICKENS | BANWELL | SIDALL |
| 2 | DEARIE | PETTAPIECE | JOE KOVACS | DUNN |
| 3 | STEVE KOVACS | KNIGHT | JOHN WILLEMSMA | FODOR |
| 4 | STRACHAN | ALLES | GARANT | KOJIMA |
| 5 | ANDREW WILLEMSMA | WALKER | CHADSEY | ARNER |
| 6 | McGREGOR | SQUIRE | KIRK | CARTER |
| 7 | WILTSHIRE | ADAMS | LAMOURE | HUNTER |
SPARES
| TONY BRAITHWAITE |
| LES KOVACS |
| DON STEWART |
* Note Regarding
Phone List of Members:
The Club's phone list is restricted to club members only.
... and is therefore password protected.
The password is available to members on cards at the bar
or else you may
Send us an email request for password (members only)
Back to Schedules
Curling Club of Kingsville